<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grid Computing using Javascript</title>
	<atom:link href="http://blog.tupil.com/grid-computing-using-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tupil.com/grid-computing-using-javascript/</link>
	<description>(Get up early, code often)</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:47:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Harms</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-18864</link>
		<dc:creator>Christian Harms</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-18864</guid>
		<description>I build a number cruncher with JavaScript fpr  perfect numbers and it can tiled with webWorker (thread Worker). And the backend for starting this app in each visitors browsers ...</description>
		<content:encoded><![CDATA[<p>I build a number cruncher with JavaScript fpr  perfect numbers and it can tiled with webWorker (thread Worker). And the backend for starting this app in each visitors browsers &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeiel Schalkwijk</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-17462</link>
		<dc:creator>Jeiel Schalkwijk</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-17462</guid>
		<description>Perhaps a bit late, but I&#039;ve also had this idea. I think it will be very practical once we have x86 in the browser (Google is working on this) and the projects are obvious: SETI@home, Folding@home, etc...

Google is promoting the browser as the OS. A computer would have a minimal OS, with an always-on browser. And in the browser it would be possible to &#039;install&#039; web applications, with 1 click. Apps get a local datastore and can run x86 code. 

I&#039;m sure that installing daemons (services for you Windows folks) would also be possible. Daemons that notify you of new blog posts, comments, emails, last minute travel offers, weather alerts, etc. 
And a Folding@home daemon that uses your spare cycles, when not on battery power.</description>
		<content:encoded><![CDATA[<p>Perhaps a bit late, but I&#8217;ve also had this idea. I think it will be very practical once we have x86 in the browser (Google is working on this) and the projects are obvious: SETI@home, Folding@home, etc&#8230;</p>
<p>Google is promoting the browser as the OS. A computer would have a minimal OS, with an always-on browser. And in the browser it would be possible to &#8216;install&#8217; web applications, with 1 click. Apps get a local datastore and can run x86 code. </p>
<p>I&#8217;m sure that installing daemons (services for you Windows folks) would also be possible. Daemons that notify you of new blog posts, comments, emails, last minute travel offers, weather alerts, etc.<br />
And a Folding@home daemon that uses your spare cycles, when not on battery power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cody</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-4972</link>
		<dc:creator>cody</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-4972</guid>
		<description>Cool. One question. Say one visitor does a bunch of computations , then the next visitor picks up where the previous one left off. How does that previous work get transferred to the next user?
PS. I have a script on my page that this would be cool for.</description>
		<content:encoded><![CDATA[<p>Cool. One question. Say one visitor does a bunch of computations , then the next visitor picks up where the previous one left off. How does that previous work get transferred to the next user?<br />
PS. I have a script on my page that this would be cool for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten Brinkerink</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-940</link>
		<dc:creator>Maarten Brinkerink</dc:creator>
		<pubDate>Sun, 05 Oct 2008 18:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-940</guid>
		<description>Niet helemaal hetzelfde, maar zijn idee over &#039;human computation&#039; is ook erg interessant: http://www.wired.com/techbiz/it/magazine/15-07/ff_humancomp</description>
		<content:encoded><![CDATA[<p>Niet helemaal hetzelfde, maar zijn idee over &#8216;human computation&#8217; is ook erg interessant: <a href="http://www.wired.com/techbiz/it/magazine/15-07/ff_humancomp" rel="nofollow">http://www.wired.com/techbiz/it/magazine/15-07/ff_humancomp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahot</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-752</link>
		<dc:creator>ahot</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-752</guid>
		<description>Hi Chris! Looks like we think similar. Look at my note: &lt;a href=&quot;http://devirtu.com/2008/09/03/upside-down-cloud-computing/&quot; rel=&quot;nofollow&quot;&gt;upside-down-cloud-computing&lt;/a&gt; where I described the same Idea :)</description>
		<content:encoded><![CDATA[<p>Hi Chris! Looks like we think similar. Look at my note: <a href="http://devirtu.com/2008/09/03/upside-down-cloud-computing/" rel="nofollow">upside-down-cloud-computing</a> where I described the same Idea :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-466</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-466</guid>
		<description>in some place, it&#039;s a violation of human rights thingie.. (i don&#039;t know law, but i know that this is true)

besides, ever heard of law of diminishing returns? that&#039;s why parallel or synchronized computing is usually done within dedicated lines or clustered areas..</description>
		<content:encoded><![CDATA[<p>in some place, it&#8217;s a violation of human rights thingie.. (i don&#8217;t know law, but i know that this is true)</p>
<p>besides, ever heard of law of diminishing returns? that&#8217;s why parallel or synchronized computing is usually done within dedicated lines or clustered areas..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-465</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-465</guid>
		<description>I&#039;ve noticed the same. It could be done more efficiently by using a java applet, and that also allows you to use any jvm-able language. 

From a malicious perspective, it would be very easy to insert an iframe that holds an applet on a large website that is vulnerable to html injection (xss not required, an iframe would be enough). Strictly theoretical though, of course.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed the same. It could be done more efficiently by using a java applet, and that also allows you to use any jvm-able language. </p>
<p>From a malicious perspective, it would be very easy to insert an iframe that holds an applet on a large website that is vulnerable to html injection (xss not required, an iframe would be enough). Strictly theoretical though, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-409</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-409</guid>
		<description>Google gears has and HTML5 is supposed to have implementations for background javascript processes.

Google Gears:
http://code.google.com/apis/gears/api_workerpool.html

HTML5
http://dev.w3.org/html5/workers/

I am working a project that involves similar ideas, I was going to use a video game that had incentives for leaving your browser going so that you could essentially donate computer time in exchange for time back later.

Obviously, it&#039;s sort of perverse, as I&#039;m sure that a C++ or assembly implementation would be orders of magnitude faster. If your potential market of users is proportionally larger than your potential assembly/C++ market, then you might win out.

Javascript is getting faster and faster, but it&#039;s still no number crunching language.

I had the exact same thoughts on using NP class calculations so that you could cheaply verify.

Email me if you are interested in hearing more about my project.</description>
		<content:encoded><![CDATA[<p>Google gears has and HTML5 is supposed to have implementations for background javascript processes.</p>
<p>Google Gears:<br />
<a href="http://code.google.com/apis/gears/api_workerpool.html" rel="nofollow">http://code.google.com/apis/gears/api_workerpool.html</a></p>
<p>HTML5<br />
<a href="http://dev.w3.org/html5/workers/" rel="nofollow">http://dev.w3.org/html5/workers/</a></p>
<p>I am working a project that involves similar ideas, I was going to use a video game that had incentives for leaving your browser going so that you could essentially donate computer time in exchange for time back later.</p>
<p>Obviously, it&#8217;s sort of perverse, as I&#8217;m sure that a C++ or assembly implementation would be orders of magnitude faster. If your potential market of users is proportionally larger than your potential assembly/C++ market, then you might win out.</p>
<p>Javascript is getting faster and faster, but it&#8217;s still no number crunching language.</p>
<p>I had the exact same thoughts on using NP class calculations so that you could cheaply verify.</p>
<p>Email me if you are interested in hearing more about my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-402</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-402</guid>
		<description>I wrote a small demo (http://dealmeida.net/2008/09/03/using-ajax-to-parallelize-python-functions), though currently it&#039;s not really running in parallel. But the code converts a Python function to Javascript, and runs an AJAX framework to share the computation with browsers.</description>
		<content:encoded><![CDATA[<p>I wrote a small demo (<a href="http://dealmeida.net/2008/09/03/using-ajax-to-parallelize-python-functions)" rel="nofollow">http://dealmeida.net/2008/09/03/using-ajax-to-parallelize-python-functions)</a>, though currently it&#8217;s not really running in parallel. But the code converts a Python function to Javascript, and runs an AJAX framework to share the computation with browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://blog.tupil.com/grid-computing-using-javascript/comment-page-1/#comment-397</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tupil.com/?p=36#comment-397</guid>
		<description>For this to be useful you&#039;d have to have enough traffic that it makes more sense to farm out the work rather than have servers just do the work between serving pages.
So unless you have a reliable stream of clients, you might want to have a hybrid where the servers do the work when idle and otherwise pass of some jobs as javascript to be evaluated by the client.
The distributed ray-tracing thing could be fun this way - the more people connecting to see the image, the faster the image gets generated.</description>
		<content:encoded><![CDATA[<p>For this to be useful you&#8217;d have to have enough traffic that it makes more sense to farm out the work rather than have servers just do the work between serving pages.<br />
So unless you have a reliable stream of clients, you might want to have a hybrid where the servers do the work when idle and otherwise pass of some jobs as javascript to be evaluated by the client.<br />
The distributed ray-tracing thing could be fun this way &#8211; the more people connecting to see the image, the faster the image gets generated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
